Single Daily Fixed Matches


Single Daily Fixed Matches

Betting Fixed  Match is composed of the main sources of fixed matches in the world.

Each day, our tipping experts for football fixed matches look at the football world for the best value bets we can find. This is not the bet that we think has the best chance of being a successful one – that would be too easy! It’s the bet that we think represents the chances of the best return for the odds being offered, and therefore is the one that’s likely to give you the most money back.

The aim of our DAILY SINGLE MAX BET MATCHES is to find the price of an event that we think the bookmakers have under or over-estimated. We search through the many dozens of football fixtures available daily for the event that’s going to bring in a decent amount of winnings if our predicted outcome is what actually goes down once the man in black (or green) has blown the final whistle.

5 MAX BET TIPS 10 MAX BET TIPS 30 MAX BET TIPS
 5 TIPS 10 TIPS 30 TIPS
1 X 2, Over / Under, BTS 1 X 2, Over / Under, BTS  1 X 2, Over / Under, BTS
Odds: 2.00 – 5.00 Odds: 2.00 – 5.00 Odds: 2.00 – 5.00
 4 – 6 hours before start 4 – 6 hours before start 4 – 6 hours before start
40€ 65€ 150€

CONTACT CENTER

TELEGRAM:  +389 78 960 641

WHATSAPP:  +389 77 682 451

E-MAIL: robets.walks12@gmail.com

Fixed Matches Daily October 2025

DATE MATCH TIP ODDS FT
01.10.2025 Sampdoria – Catanzaro X 3.20 0 : 0 
02.10.2025 Maccabi Tel Aviv – D.Zagreb 2 2.50 1 : 3 
03.10.2025 Posusje – Siroki Brijeg X 3.40 1 : 1
04.10.2025 Ried – Tirol 1 2.10 2 : 0
05.10.2025 Achnas – Krasava 1 2.50 1 : 0

Fixed Matches Daily September 2025

DATE MATCH TIP ODDS FT
01.09.2025 Portmore – Tivoli X 3.00 0 : 0 
02.09.2025 Wealdstone – Southend 1 3.50 3 : 2 
03.09.2025 Gateshead – Altrincham 2 2.60 0 : 2 
04.09.2025 Saudi Arabia – North Macedonia 1 3.00 2 : 1 
05.09.2025 Kenya – Gambia 2 3.30 1 : 3 
06.09.2025 Dep.La Coruna – Gijon 1 2.10 1 : 0 
07.09.2025 Novara – Trento X 3.10 1 : 1 
08.09.2025 Guinea – Algeria X 3.30 0 : 0 
09.09.2025 Burkina Faso – Egypt X 3.30 0 : 0 
10.09.2025 Venezuela – Colombia 2 2.70 3 : 6 
11.09.2025 Akranes – Breidablik 1 5.50 3 : 0 
12.09.2025 Jong Utrecht – Waalwijk 1 3.40 2 : 0 
13.09.2025 Stoke – Birmingham 1 2.80 1 : 0 
14.09.2025 Pisa – Udinese 2 2.70 0 : 1 
15.09.2025 FC Hermannstadt – Unirea Slobozia 2 4.50 0 : 2 
16.09.2025 Viktoria Koln – Hoffenheim II 1 2.35 2 : 1 
17.09.2025 Panetolikos – Aris 2 2.10 0 : 1 
18.09.2025 Newcastle – Barcelona 2 2.75 1 : 2 
19.09.2025 Lecce – Cagliari 2 2.80 1 : 2 
20.09.2025 Brighton – Tottenham X 3.60 2 : 2 
21.09.2025 Arsenal – Manchester City X 3.60 1 : 1 
22.09.2025 Norrkoping – AIK 1 3.60 1 : 1 
23.09.2025 Annecy – Nancy 2 2.80 1 : 2 
24.09.2025 Braga – Feyenoord 1 2.10 2 : 0 
25.09.2025 G.A. Eagles – FCSB 2 4.75 0 : 1 
26.09.2025 Univ. Craiova – Din. Bucuresti X 3.40 2 : 2 
27.09.2025 Coventry – Birmingham 1 2.10 3 : 0 
28.09.2025 Konyaspor – Basaksehir 1 2.10 2 : 1 
29.09.2025 Atromitos – AEL Larissa X 3.30 1 : 1 
30.09.2025 Bodo/Glimt – Tottenham X 3.60 2 : 2 

 


Here you can check official result of our games www.flashscore.com